This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by point ratings, the style used by the Plus1 and VoteUpDown modules.
| Author | Title | Posted |
Rating |
|---|---|---|---|
| LaVonne Molde, CALI | 2013 Conference Hotel Information | 4 years ago | 0 points |
| Elmer Masters, CALI | Auditorium | 4 years ago | 0 points |
| Elmer Masters, CALI | How much fun was CALIcon13? | 4 years ago | 0 points |
| Patty Furukawa, University of California, Irvine School of Law | Challenges of Securing Clinical Data in a Cloud-centric World | 4 years ago | 0 points |
| Elmer Masters, CALI | 14 June 11:30 - 13:00 | 4 years ago | 0 points |
| John Mayer, CALI | Legal Education, Technology, Law Practice: Intersecting Goals and CALI Projects | 4 years ago | 0 points |
| Sarah Glassmeyer, CALI | CLIO | 4 years ago | 0 points |
| Scott Vanderlin, Chicago-Kent College of Law | Flipping Flop?: exploring whether guest lectures can use the flipped classroom format | 4 years ago | 0 points |
| Elmer Masters, CALI | Closing Plenary - Auditorium | 4 years ago | 0 points |
| Elmer Masters, CALI | Break II - Snacks on First Floor | 4 years ago | 0 points |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer