This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by point ratings, the style used by the Plus1 and VoteUpDown modules.
Author | Title | Posted | Rating |
---|---|---|---|
Angela Upchurch, Capital University School of Law | Individualized Education: Using Online Tools and Videos to Reach All Students | 4 years ago | 0 points |
Elmer Masters, CALI | Law Schools and Organizations Represented At CALIcon13 | 4 years ago | 0 points |
Jason Tubinis, University of Georgia Law School | Speculating Beyond Available Evidence - Updating to Drupal 7 and a Look at D8 | 4 years ago | 0 points |
Elmer Masters, CALI | 15 June 08:00 - 09:00 | 4 years ago | 0 points |
Elmer Masters, CALI | 270 | 4 years ago | 0 points |
LaVonne Molde, CALI | 2013 Conference Transportation Information | 4 years ago | 0 points |
Elmer Masters, CALI | [CALIcon 13 Presenters] Presenter update: Agneda changes, presenters' meeting, general notes | 4 years ago | 0 points |
Elmer Masters, CALI | 13 June 17:30 - 19:30 | 4 years ago | 0 points |
Amy Taylor, American University Washington College of Law | Developing an Ontology of Legal Research | 4 years ago | 0 points |
Elmer Masters, CALI | Keynote - Josh Clark - The Seven Deadly Myths of Mobile - Auditorium | 4 years ago | 0 points |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer