This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by point ratings, the style used by the Plus1 and VoteUpDown modules.
Author | Title | Posted | Rating |
---|---|---|---|
Sarah Glassmeyer, CALI | Sponsor Checklist | 4 years ago | 0 points |
Elmer Masters, CALI | A/V Squad | 4 years ago | 0 points |
Elmer Masters, CALI | 15 June 09:00 - 10:00 | 4 years ago | 0 points |
Jonathan Ezor, Touro College Jacob D. Fuchsberg Law Center | Data Big and Small: Challenges and Opportunities for Law Schools | 4 years ago | 0 points |
Sarah Glassmeyer, CALI | Bloomberg | 4 years ago | 0 points |
Elmer Masters, CALI | Deadline for Submitting #CALIcon13 Session Proposals Extended to April 12, 2013 | 4 years ago | 0 points |
Elmer Masters, CALI | Break V - Snacks on First Floor | 4 years ago | 0 points |
Elmer Masters, CALI | Break VI - Snacks on First Floor | 4 years ago | 0 points |
John Mayer, CALI | Symposium on Justice, Lawyering and Legal Education in the Digital Age - Session 1 | 4 years ago | 0 points |
Elmer Masters, CALI | 2013 CALI Conference – Prime in More Ways Than One | 4 years ago | 0 points |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer