This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by point ratings, the style used by the Plus1 and VoteUpDown modules.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | 15 June 13:15 - 13:45 | 4 years ago | 0 points |
Elmer Masters, CALI | C50 | 4 years ago | 0 points |
Elmer Masters, CALI | Hotel, Transportation Info Added | 4 years ago | 0 points |
Elmer Masters, CALI | Library Tours - 12:00 - 12:45 - 9th Floor | 4 years ago | 0 points |
Elmer Masters, CALI | 14 June 14:00 - 14:30 | 4 years ago | 0 points |
David Walker, Lincoln Memorial University Duncan School of Law | Games Theory: Engaging Students Through Games in the Classroom | 4 years ago | 0 points |
Sarah Glassmeyer, CALI | Free Law Coalition | 4 years ago | 0 points |
Shante Clark-Davis, Texas Southern University, Thurgood Marshall School of Law | How do you deliver?... An example of how technology has changed the face of meetings and collaboration. | 4 years ago | 0 points |
Elmer Masters, CALI | Break III - Snacks on First Floor | 4 years ago | 0 points |
Wilhelmina Randtke, St. Mary's University of San Antonio School of Law | EZproxy Primer | 4 years ago | 0 points |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer