This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by point ratings, the style used by the Plus1 and VoteUpDown modules.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | 15 June 13:00 - 13:15 | 4 years ago | 0 points |
Don Zhou, University of St. Thomas Law School | Ins and Outs of Creating Electronic Holiday Greeting Cards for Your Law School | 4 years ago | 0 points |
Sarah Glassmeyer, CALI | CLIO | 4 years ago | 0 points |
Scott Vanderlin, Chicago-Kent College of Law | Flipping Flop?: exploring whether guest lectures can use the flipped classroom format | 4 years ago | 0 points |
Elmer Masters, CALI | Break II - Snacks on First Floor | 4 years ago | 0 points |
John Heywood, American University Washington College of Law | Teaching Programming to Law Students? | 4 years ago | 0 points |
Elmer Masters, CALI | Breakfast III - 2nd Floor + Concourse | 4 years ago | 0 points |
Elmer Masters, CALI | Auditorium | 4 years ago | 0 points |
Patty Furukawa, University of California, Irvine School of Law | Challenges of Securing Clinical Data in a Cloud-centric World | 4 years ago | 0 points |
Michael Ng, University of Hong Kong Faculty of Law | Vocational Legal Education in Asia - Innovation, Interaction and Information Technology | 4 years ago | 0 points |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer