This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | Flipping The Legal Classroom Featured At #CALIcon13 | 4 years ago | |
Elmer Masters, CALI | 13 June 11:30 - 13:00 | 4 years ago | |
Elmer Masters, CALI | CALIcon13 Registration Is Now Open | 4 years ago | |
Elmer Masters, CALI | A/V Squad | 4 years ago | |
Elmer Masters, CALI | 15 June 09:00 - 10:00 | 4 years ago | |
Jonathan Ezor, Touro College Jacob D. Fuchsberg Law Center | Data Big and Small: Challenges and Opportunities for Law Schools | 4 years ago | |
Sarah Glassmeyer, CALI | Bloomberg | 4 years ago | |
Elmer Masters, CALI | Deadline for Submitting #CALIcon13 Session Proposals Extended to April 12, 2013 | 4 years ago | |
Elmer Masters, CALI | 14 June 08:00 - 09:00 | 4 years ago | |
Elmer Masters, CALI | 210 | 4 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer