This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | Reception - Willis Tower - 5:30 - 7:30 | 4 years ago | |
Sarah Glassmeyer, CALI | The M Word: Marketing | 4 years ago | |
Elmer Masters, CALI | 23rd Annual CALI Conference Reception - Child 5-12 Yrs Guest Ticket | 4 years ago | |
Elmer Masters, CALI | 13 June 09:00 - 10:00 | 4 years ago | |
Site Administrator, | 2013 Conference for Law School Computing Member Registration | 4 years ago | |
Elmer Masters, CALI | 15 June 10:30 - 11:30 | 4 years ago | |
Wayne Weibel, Cornell Law School | Analytics to Find Opportunities | 4 years ago | |
Elmer Masters, CALI | [CALI Staff Test] This is just a test | 4 years ago | |
Elmer Masters, CALI | Breakfast II - 2nd Floor + Concourse | 4 years ago | |
John Mayer, CALI | A2J for Clinics - Matching Law Students with Legal Aid Projects for Clinical Education | 4 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer