This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | Breakfast III - 2nd Floor + Concourse | 4 years ago | |
Elmer Masters, CALI | Auditorium | 4 years ago | |
Michael Ng, University of Hong Kong Faculty of Law | Vocational Legal Education in Asia - Innovation, Interaction and Information Technology | 4 years ago | |
Elmer Masters, CALI | 14 June 11:30 - 13:00 | 4 years ago | |
Sarah Glassmeyer, CALI | CLIO | 4 years ago | |
Elmer Masters, CALI | Lunch II - 2nd Floor + Concourse | 4 years ago | |
Paul Caron, Pepperdine University School of Law | Law Professor Blogs Network 2.0: Faculty, IT and Vendor Collaboration | 4 years ago | |
CALI Guest | Program | 4 years ago | |
Elmer Masters, CALI | CALI + LII Under The Hood Lunch Meeting - 270 | 4 years ago | |
Elmer Masters, CALI | 13 June 10:30 - 11:30 | 4 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer