This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | Break II - Snacks on First Floor | 4 years ago | |
John Heywood, American University Washington College of Law | Teaching Programming to Law Students? | 4 years ago | |
Elmer Masters, CALI | Auditorium | 4 years ago | |
Elmer Masters, CALI | CS SIS Breakfast Meeting | 4 years ago | |
Elmer Masters, CALI | 23rd Annual CALI Conference Reception - Adult Guest Ticket | 4 years ago | |
Elmer Masters, CALI | 14 June 16:00 - 17:00 | 4 years ago | |
Elmer Masters, CALI | How much fun was CALIcon13? | 4 years ago | |
Sarah Glassmeyer, CALI | Thomson Reuters | 4 years ago | |
Elmer Masters, CALI | Lunch II - 2nd Floor + Concourse | 4 years ago | |
Paul Caron, Pepperdine University School of Law | Law Professor Blogs Network 2.0: Faculty, IT and Vendor Collaboration | 4 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer