This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | Break VI - Snacks on First Floor | 4 years ago | |
Elmer Masters, CALI | 14 June 08:00 - 09:00 | 4 years ago | |
Elmer Masters, CALI | 15 June 13:00 - 13:15 | 4 years ago | |
Don Zhou, University of St. Thomas Law School | Ins and Outs of Creating Electronic Holiday Greeting Cards for Your Law School | 4 years ago | |
Elmer Masters, CALI | 23rd Annual CALI Conference Reception - Child 0-4 Yrs Guest Ticket | 4 years ago | |
David Holt, Santa Clara University School of Law | So you want to digitize?: Maximizing the value of a digitization project | 4 years ago | |
Elmer Masters, CALI | 210 | 4 years ago | |
LaVonne Molde, CALI | 2013 Conference Hotel Information | 4 years ago | |
Elmer Masters, CALI | 13 June 16:00 - 17:00 | 4 years ago | |
Ed Finn, Indiana University Robert H. McKinney School of Law | Reaching Students Where They Are: Ensuring Universal Accessibility in Online Instruction | 4 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer