This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | Hotel, Transportation Info Added | 4 years ago | |
Elmer Masters, CALI | 14 June 09:00 - 10:00 | 4 years ago | |
Ramsey Donnell, John Marshall Law School, Chicago | Service Level Agreements: Evaluating and Negotiating Law School Technology SLAs | 4 years ago | |
Elmer Masters, CALI | Breakfast III - 2nd Floor + Concourse | 4 years ago | |
Elmer Masters, CALI | Lunch I - 2nd Floor + Concourse | 4 years ago | |
Michael Ng, University of Hong Kong Faculty of Law | Vocational Legal Education in Asia - Innovation, Interaction and Information Technology | 4 years ago | |
Elmer Masters, CALI | Using Bloomberg Law in Your Flipped Classroom | 4 years ago | |
Elmer Masters, CALI | C50 | 4 years ago | |
Site Administrator, | 2013 Conference for Law School Computing Vendor Registration | 4 years ago | |
Elmer Masters, CALI | 14 June 14:00 - 14:30 | 4 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer