This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by point ratings, the style used by the Plus1 and VoteUpDown modules.
Author | Title | Posted | Rating |
---|---|---|---|
Elmer Masters, CALI | Keynote - Prof. William D. Henderson - Auditorium | 4 years ago | 0 points |
Debbie Ginsberg, Chicago-Kent College of Law | The Year of Living (with) Google | 4 years ago | 0 points |
Elmer Masters, CALI | [CALIcon 13 Presenters] Presenter update: Agneda changes, presenters' meeting, general notes | 4 years ago | 0 points |
LaVonne Molde, CALI | [CALI Staff Test] CALI Conference Hotels | 4 years ago | 0 points |
Tom Ryan, Rutgers, The State University of NJ, Camden | An IT Evolution | 4 years ago | 0 points |
Elmer Masters, CALI | 510 | 4 years ago | 0 points |
Elmer Masters, CALI | 13 June 09:00 - 10:00 | 4 years ago | 0 points |
Site Administrator, | 2013 Conference for Law School Computing Member Registration | 4 years ago | 0 points |
Elmer Masters, CALI | Break VI - Snacks on First Floor | 4 years ago | 0 points |
Elmer Masters, CALI | 14 June 14:30 - 15:30 | 4 years ago | 0 points |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer