This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by point ratings, the style used by the Plus1 and VoteUpDown modules.
Author | Title | Posted | Rating |
---|---|---|---|
Benjamin Carlson, Villanova University School of Law | How to Steer with 20 Hands on the Wheel: Tech Tools That Guide and Stimulate Collaboration | 4 years ago | 0 points |
Elmer Masters, CALI | 23rd Annual CALI Conference Reception - Adult Guest Ticket | 4 years ago | 0 points |
Sarah Glassmeyer, CALI | Thomson Reuters | 4 years ago | 0 points |
Barbara Glesner Fines, University of Missouri - Kansas City School of Law | Learning from Mistakes | 4 years ago | 0 points |
Elmer Masters, CALI | How much fun was CALIcon13? | 4 years ago | 0 points |
LaVonne Molde, CALI | ExamSoft - The New Way of Thinking About Assessment | 4 years ago | 0 points |
Kimberly (Kim) Wiseman, University of Richmond, The T.C. Williams School of Law | Changing responsibilities of the computer help desk | 4 years ago | 0 points |
Elmer Masters, CALI | 13 June 15:30 - 16:00 | 4 years ago | 0 points |
John Joergensen, Rutgers, The State University of NJ, Newark | New Jersey Statutes Online: A little better | 4 years ago | 0 points |
Elmer Masters, CALI | Breakfast I - 2nd Floor + Concourse | 4 years ago | 0 points |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer