This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by point ratings, the style used by the Plus1 and VoteUpDown modules.
| Author | Title | Posted |
Rating |
|---|---|---|---|
| Sarah Glassmeyer, CALI | Become a Sponsor | 4 years ago | 0 points |
| John Mayer, CALI | Symposium on Justice, Lawyering and Legal Education in the Digital Age - Session 3 | 4 years ago | 0 points |
| Elmer Masters, CALI | 14 June 10:30 - 11:30 | 4 years ago | 0 points |
| David Burch, Loyola Law School, Los Angeles | Administering Exam Software: What Happens Under the Hood | 4 years ago | 0 points |
| Phillip Bohl, Pepperdine University School of Law | Engaging Faculty in the use of Technology without using the "T" word | 4 years ago | 0 points |
| Sarah Glassmeyer, CALI | LexisNexis | 4 years ago | 0 points |
| Scott Frey, Western State College of Law | Tips for Improving Web Page Design | 4 years ago | 0 points |
| Elmer Masters, CALI | Break IV - Snacks on First Floor | 4 years ago | 0 points |
| Elmer Masters, CALI | First batch of #CALIcon13 sessions accepted! | 4 years ago | 0 points |
| CALI Guest | COD help | 4 years ago | 0 points |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer