This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
Author | Title | Posted | Rating |
---|---|---|---|
Benjamin Carlson, Villanova University School of Law | How to Steer with 20 Hands on the Wheel: Tech Tools That Guide and Stimulate Collaboration | 4 years ago | |
Elmer Masters, CALI | "Make no small plans" -- The Oyez Project at Chicago-Kent | 4 years ago | |
Joshua Pluta, Lincoln Memorial University Duncan School of Law | Flipping the Law School Classroom: Using Technology Outside the Classroom to Engage Students in the Classroom | 4 years ago | |
Elmer Masters, CALI | Breakfast II - 2nd Floor + Concourse | 4 years ago | |
Elmer Masters, CALI | 14 June 14:00 - 14:30 | 4 years ago | |
Sarah Glassmeyer, CALI | Free Law Coalition | 4 years ago | |
Elmer Masters, CALI | Break III - Snacks on First Floor | 4 years ago | |
Wilhelmina Randtke, St. Mary's University of San Antonio School of Law | EZproxy Primer | 4 years ago | |
Site Administrator, | 2013 Conference for Law School Computing Vendor Registration | 4 years ago | |
Elmer Masters, CALI | CS SIS Breakfast Meeting | 4 years ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer